| info@charvioverseas.com |
Leading Exporters, Wholesaler, Trader and Manufacturers of 10 NE Cotton Slub Dyed Yarn, 10 NE Cotton Slub Yarn, 10 NE Open End Cotton Yarn, 15 NE Cotton Slub Yarn, 30 NE Dyed Cotton Yarn, 30 NE Open End Blended Cotton Dyed Yarn, 30 NE White Ring Spun Cotton Yarn, 40 NE Cotton Melange Yarn, 60 NE Cotton Combed Gassed Yarn, Better Cotton Initiate Blended Yarn, Blue Recycled Open End Cotton Yarn, Combed Dyed Cotton Knitting Yarn, Combined Cotton Mercerized Yarn, Cotton Compact Yarn, Cotton Mop Yarn, Eco Friendly Recycled Dyed Yarn, Gassed Mercerised Yarn, Grey Cotton Yarn, NE 20 Cotton Knitting Combed Dyed Yarn, NE 20 Open End Cotton Yarn, NE 24 Polyester Cotton Melange Yarn and NE 30 Optical White Cotton Combed Dyed Yarn from Ludhiana.
| Business Type | Exporter, Supplier, Trader |
| Count | 10 |
| Application | Knitting |
| No. Of Ply | 1 Ply |
| Technique | Ring Spun |
| Yarn Type | Slub |
| Country of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader |
| Type | Yarn |
| Material | Cotton |
| Color | White |
| Packaging Type | Box |
| Usage | Knitting And Crocheting |
| Count | 10 NE |
| No. Of Ply | 1 Ply |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Count | 10 |
| Pattern | Plain |
| Lustre | Bright |
| Material | Cotton |
| Yarn Type | Textured |
| Application | Weaving |
| Packaging Type | Hdpe Bags |
| Country of Origin | Made In India |
| Packaging Size | 50 Kg |
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Type | Yarn |
| Material | Cotton |
| Color | White |
| Packaging Type | Box |
| Usage | Knitting And Crocheting |
| Count | 15 NE |
| Suitable For | Garments And Home Textiles |
| Business Type | Exporter, Supplier, Trader |
| Type | Cotton Yarn |
| Yarn Count | 30 NE |
| Material | Cotton |
| Color Available | Various Color Available |
| Packaging Type | Box |
| Application | Suitable For Knitting And Weaving |
| Business Type | Exporter, Supplier, Trader |
| No. Of Ply | 1 Ply |
| Type | Open End Blended Cotton Dyed Yarn |
| Material | Cotton |
| Yarn Count | 30 NE |
| Pattern | Dyed |
| Packaging Type | Box |
| Application | Suitable For Various Textile Applications. |
Open End Blended (Cotton + Polyester) Dyed Yarn For Knitting . Count Ne 6 To Ne 30
Additional Information:
Production Capacity: 1000 Kgs
Delivery Time: 30 Days
Packaging Details: Carton Packing + Pp Bag Packing
| Business Type | Exporter, Supplier, Trader |
| Pattern | Plain |
| Country of Origin | India |
| Packaging Type | Cartoon Box |
| Type | Ring Spun Yarn |
| Material | Cotton |
| Color | White |
| Count | 30 NE |
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Yarn Type | Melange Yarns |
| Material | Cotton |
| Count | 40 |
| No. Of Ply | 1 Ply |
| Technique | Ring Spun |
| Application | Knitting |
Additional Information:
Production Capacity: 1000 Kgs Daily
Packaging Details: Carton Packing
| Business Type | Exporter, Supplier, Trader |
| No. Of Ply | 2 Ply |
| Technique | Ring Spun |
| Type | Yarn |
| Material | Cotton |
| Processing | Combed, Gassed |
| Count | 60 NE |
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Application | Knitting |
| Count | 30 |
| Color Available | Various Color Available |
| Pattern | Dyed |
| No. Of Ply | 1 Ply |
| Packaging Type | Carton Box |
| Country of Origin | Made In India |
Bci ( better cotton initiate) blended yarns. We can supply bci blended yarn in different countsÂ
Â
Additional Information:
Production capacity: 1000
Delivery time: 30
Packaging details: carton packing & pp bag packing
| Business Type | Exporter, Supplier, Trader |
| Type | Cotton Yarn |
| Color | Blue |
| Material | Cotton |
| Packaging Type | Open End,Box |
| Application | Multi-purpose |
| Feature | Recycled |
| Business Type | Exporter, Supplier, Trader |
| Type | Knitting Yarn |
| Material | Combed Cotton |
| Color Available | Various Color Available |
| Packaging Type | Box |
| Usage | Knitting Projects |
| No. Of Ply | 1 Ply |
| Count | NE 24 |
| Business Type | Exporter, Supplier, Trader |
| Yarn Type | Combed Mercerized |
| Count | 40 |
| Color | White |
| Material | Cotton |
| No. Of Ply | 2 Ply |
| Packaging Type | Carton |
| Usage | Used For Weaving |
| Country of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | Made in India |
| Application | Suitable For Knitting And Crocheting Projects |
| Packaging Type | Cartoon Box |
| Material | Cotton |
| Type | Yarn |
| Color Available | Various Color Available |
| Count | 20 |
| No. Of Ply | 1 Ply |
Â
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Feature | Recycled |
| Type | Mop Yarn |
| Material | Cotton |
| Color | White |
| Application | Used To Make Floor Mops |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Yarn |
| Material | Polyester |
| Color Available | Various Color Available |
| Technique | Open End Spinning |
| No. Of Ply | 1 Ply |
| Yarn Count | 30 |
| Usage | Knitting |
| Country of Origin | Made In India |
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Type | Yarn |
| Material | Cotton |
| Treatment | Gassed Mercerised |
| Color | White |
| Packaging Type | Spool |
| Application | Ideal For Knitting And Weaving Projects |
| Business Type | Exporter, Supplier, Trader |
| Color | Grey |
| Count | 30 |
| Usage | Knitting |
| No. Of Ply | 1 Ply |
| Technique | Ring Spun |
| Country of Origin | Made In India |
Â
Additional Information:
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| No Of Ply | 1 Ply |
| Type | Knitting Yarn |
| Material | Cotton |
| Color Available | Various Color Available |
| Usage | Used For Knitting |
| Count | 20 |
| Business Type | Exporter, Supplier, Trader |
| Type | Yarn |
| Material | Cotton |
| Color | White |
| Packaging Type | Spool |
| Application | Knitting, Weaving |
| Count | Ne 20 |
| End | Open End |
We Can Supply Ne 20/1 100% Cotton Open end Yarn For weaving. 100% Dyeing guranteed Export Quality open end cotton yarn
| Business Type | Exporter, Supplier, Trader |
| Material | Polyester Cotton |
| Color | Grey |
| Application | Knitting |
| Count | 30 |
| No. Of Ply | 1 Ply |
| Yarn Type | Melange Yarns |
| Country of Origin | Made In India |
We Can Supply Ne 24/1 Cotton Combed 52% / Polyester 48% Melange Yarn For Knitting On Cones ( Melange % = 15%). We Can Supply In Both Single And Tfo .
Additional Information:
Item Code: 5205120
Production Capacity: 60000 Kgs A Month
Delivery Time: 30 Days
Packaging Details: Carton Packing
| Business Type | Exporter, Supplier, Trader |
| No. Of Ply | 1 Ply |
| Type | Dyed Yarn |
| Material | Cotton |
| Color | White |
| Packaging Type | Box |
| Application | Suitable For Knitting And Weaving |
| Count | NE 30 |
Ne 30/1 , 100% Cotton Combed Optical White Dyed Yarn For Knitting. Ne 30/1 , Optical White Cotton Combed Dyed Yarn For Knitting On Cones. 100% Cotton Combed Optical White Dyed Yarn For Knitting On Cones. Count Range: Ne 10 To Ne 100
Additional Information:
Item Code: 520523
Production Capacity: 1000 Kgs A Day
Delivery Time: 30 Days
Packaging Details: Standard Carton Packing / Pp Bag Packing
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.